Ravi Piaggio Storm 125cc (Pakistan 1st EURO II bike)
Roaring power with ITALIAN technology, its engine delivers 60 KPL
Roaring power with ITALIAN technology, its engine delivers 60 KPL
Engine | 4 stroke, single cylinder, over head valve, air cooled, with emission control unit |
Bore X Stroke | 57 mm x 49.5 mm |
Displacement | 125 cc |
Compression ratio | 10.2:1 |
Max. Horse Power | 8.3 kw @ 8500 rpm (11.13 PS) |
Max. Torque | 9.2 n.m @ 8000 rpm (0.93 kgm) |
Transmission | 5 speed constant mesh, all forward (N-1-2-3-4-5) |
Gear Ratios | Primary Drive: (73/18) 4.05, Final Drive: (38/15) 2.53 1st gear: 2.77, 2nd gear: 1.88, 3rd gear: 1.40, 4th gear: 1.13, 5th gear: 0.96 |
Lubrication | Pressure and splash |
Clutch type | Wet multi plate, left hand operated |
Engine oil capacity | 1 liter |
Starting | Electric Motor and Kick Start |
Chassis / Frame | Single cradle, steel tube frame |
Size (length, width, height) | 2090 x 758 x 1120 mm |
Wheel base | 1295 mm |
Seat height | 790 mm |
Ground clearance | 155 mm |
Net weight | 112 kg |
Petrol tank capacity | 16 liters |
Tyre size & air pressure | Front: 2.75 x 18, Air pressure: 26 lbs/sq in Rear: 3.50 x 18, Air pressure: 32 lbs/sq in |
Brakes | Front: Disk brake Rear: Drum brake expending shoe |
Electrical System | Capacitor discharge ignition system |
Battery | 12V, 7Ah |
Head light: | Head light: 12V 35/35W Tail / Brake Light: 12V 5/21W Turning Indicator Lamp 12V 10W |
Stator Assembly | 8 Poles |
Suspension | Front: Telescopic Hydraulic Forks, with coil springs Rear: Double acting hydraulic shock absorbers, with coil springs |
No comments:
Post a Comment