Type | 4-Stroke,air cooled, SOHC |
Compression Ratio | 9.0:1 |
MaxTorque | 8.4 N.m/6,500rpm |
Lubrication System | Wet-Sump |
Ignition System | 12V / DC CDI |
Fuel Tank Capacity | 11.0 liters |
Fuel Reserve Capacity | 1.5 liters |
Starting System | Kick Start |
Overall Length | 1915 mm. |
Overall Width | 745 mm. |
Overall Height | 1015 mm. |
Wheel Base | 1015 mm. |
Dry Weight | 99 kg |
Tyre Front | 2.50-18 4PR |
Tyre Rear | 2.50-18 4PR |
This page is for those people who like cars,bikes and pakistan cars and bikes information and prices for pakistani's people and for those who want to buy them
Friday, 13 March 2015
YAMAHA JUNOON YD 100
Labels:
Yamaha Motorcycles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment