Product Specifications
| Engine Compression | 4 Stroke, OHV Air Cooled, 125cc |
| Displacement | 124.1 cm3 |
| Bore & Stroke | 56.5×49.5 mm |
| Ratio | 9:1 |
| Maximum Torque | 0.94 (KGF-3/2500 rpm) |
| Transmission | 4 Speed |
| Ignition | CID ( Capacitor Discharge Ignition ) |
| Starting System | Kick System |
| Length x Weight x Height | 74.2 x 29.9 x 38.9 in |
| Fuel Tank Capacity | 9.2 Liters |
| Fuel Reserve | 2 Liters |
| Engine Oil | 1 Liter |
| Type Front | 2.05 – 18,4 ply |
| Type Rear | 3.00 – 17,6 ply |

No comments:
Post a Comment