Product Specifications
| Engine Type | 4 Stroke Air Cooled, |
| Displacement | Single Cylinder, OHC |
| Bore & Stroke | 98.1 cm3 |
| Compression Ratio | 9.8:1 |
| Rated Power | 7.2 Hp (8000 rpm) |
| Maximum Torque | 7.5 (6000 rpm) |
| Clutch | Wet multy-type |
| Transmission | 4 Speed |
| Starting System | Kick System |
| Frame Type | BackBone System |
| Size | 230 mm |
| Ground Clearance | 230 mm |
| Fuel Tank Capacity | 10 Liters |
| Type Front | 2.50 – 18,4 ply |
| Type Rear | 2.50 – 18,4 ply |
| Dry Weihgt | 90 KG |
No comments:
Post a Comment