SPECIFICATIONS
Aerodynamic and young style with the power of 78cc
Engine | 4 stroke, single cylinder, over head cam, air cooled |
Displacement | 78 cc |
Compression ratio | 9.1:1 |
Max. Horse Power | 7.0 PS @ 6500 rpm (5.3 KW) |
Max. Torque | 5.4 n.m @ 6500 rpm (0.55 kgm) |
Transmission | 4 speed constant mesh, all forward (N-1-2-3-4) |
Lubrication | Pressure and splash |
Clutch type | Wet multi plate, left hand operated |
Engine oil capacity | 0.8 liter (20W40, Grade) |
Starting | Kick Start |
Chassis / Frame | Backbone type sheet metal frame |
Size (length, width, height) | 1885 x 760 x 990 mm |
Wheel base | 1210 mm |
Seat height | 760 mm |
Ground clearance | 135 mm |
Net weight | 82 kg |
Petrol tank capacity | 9.5 liters |
Tyre size & air pressure | Front: 2.25-17-4PR, Air pressure: 26 lbs/sq in Rear: 2.50-17-4PR, Air pressure: 32 lbs/sq in |
Brakes | Front: Drum brake expending shoe Rear: Drum brake expending shoe |
Electrical System | Capacitor discharge ignition system |
Battery | 12V, 2.5Ah |
Head light: | 12V, 35/35W Turning Indicator Lamp 12V 10W |
Stator Assembly | 8 Poles |
Suspension | Front: Telescopic Hydraulic Forks, with coil springs Rear: Double acting hydraulic shock absorbers, with coil springs |
No comments:
Post a Comment